MGR Chennai Central Train station in Chennai zone, Southern Railway division
Find all information available for MGR Chennai Central train station located at Kannappar Thidal, Station Rd, Periyamet, Chennai-600003, Southern Railway: Find address, localisation, train schedule and all usefull information
Usefull information about MGR Chennai Central in Chennai, Southern Railway
Train schedule
Train schedule:Train No. | Train Name | Arrival Time | Departure Time | From station | To station |
---|---|---|---|---|---|
02509' | BNC KYQ SUVIDHA | 15:55:00' | 16:25:00' | BANGALORE CANT | KAMAKHYA |
02510' | KYQ BNC SUVIDHA | 14:50:00' | 15:15:00' | KAMAKHYA | BANGALORE CANT |
06065' | MAS ERS EXP | 00:00:00' | 22:30:00' | CHENNAI CENTRAL | ERNAKULAM JN |
06066' | CHENNAI EXP | 07:15:00' | 00:00:00' | ERNAKULAM JN | CHENNAI CENTRAL |
07323' | MAS HUBLI EXP | 00:00:00' | 13:15:00' | CHENNAI CENTRAL | HUBLI JN |
07324' | UBL MAS EXP | 11:00:00' | 00:00:00' | HUBLI JN | CHENNAI CENTRAL |
11027' | CHENNAI MAIL | 04:25:00' | 00:00:00' | MUMBAI CST | CHENNAI CENTRAL |
11028' | MUMBAI MAIL | 00:00:00' | 22:50:00' | CHENNAI CENTRAL | MUMBAI CST |
11041' | CSTM CHENNAI EX | 16:45:00' | 00:00:00' | MUMBAI CST | CHENNAI CENTRAL |
11042' | MUMBAI EXPRESS | 00:00:00' | 11:55:00' | CHENNAI CENTRAL | MUMBAI CST |
11073' | LTT CHENNAI EX | 13:05:00' | 00:00:00' | LOKMANYATILAK T | CHENNAI CENTRAL |
11074' | CHENNAI LTT EXP | 00:00:00' | 15:15:00' | CHENNAI CENTRAL | LOKMANYATILAK T |
12007' | SHATABDI EXP | 00:00:00' | 06:00:00' | CHENNAI CENTRAL | MYSORE JN |
12008' | SHATABDI EXP | 21:25:00' | 00:00:00' | MYSORE JN | CHENNAI CENTRAL |
12027' | SHATABDI EXP | 00:00:00' | 17:30:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12028' | SHATABDI EXP | 11:00:00' | 00:00:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12077' | JAN SHATABDI | 00:00:00' | 07:30:00' | CHENNAI CENTRAL | VIJAYAWADA JN |
12078' | JAN SHATABDI | 22:30:00' | 00:00:00' | VIJAYAWADA JN | CHENNAI CENTRAL |
12243' | SHATABDI EXP | 00:00:00' | 07:15:00' | CHENNAI CENTRAL | COIMBATORE JN |
12244' | SHATABDI EXP | 22:15:00' | 00:00:00' | COIMBATORE JN | CHENNAI CENTRAL |
12269' | DURONTO EXPRESS | 00:00:00' | 06:40:00' | CHENNAI CENTRAL | H NIZAMUDDIN |
12270' | MAS DURONTO EXP | 20:10:00' | 00:00:00' | H NIZAMUDDIN | CHENNAI CENTRAL |
12291' | YPR CHENNAI EXP | 05:15:00' | 00:00:00' | YESVANTPUR JN | CHENNAI CENTRAL |
12292' | YESVANTPUR EXP | 00:00:00' | 23:30:00' | CHENNAI CENTRAL | YESVANTPUR JN |
12295' | SANGHAMITRA EXP | 15:05:00' | 15:40:00' | BANGALORE CY JN | PATNA JN |
12296' | SANGHA MITRA EX | 13:30:00' | 13:55:00' | PATNA JN | BANGALORE CY JN |
12375' | MAS ASN EXPRESS | 00:00:00' | 14:35:00' | CHENNAI CENTRAL | ASANSOL JN |
12376' | ASN MAS EXPRESS | 22:45:00' | 00:00:00' | ASANSOL JN | CHENNAI CENTRAL |
12433' | RAJDHANI EXP | 00:00:00' | 06:10:00' | CHENNAI CENTRAL | H NIZAMUDDIN |
12434' | CHENNAI RAJDHNI | 20:15:00' | 00:00:00' | H NIZAMUDDIN | CHENNAI CENTRAL |
12507' | GUWAHATI EXP | 09:30:00' | 10:00:00' | TRIVANDRUM CNTL | GUWAHATI |
12508' | GHY TVC EXPRESS | 04:20:00' | 04:45:00' | GUWAHATI | TRIVANDRUM CNTL |
12509' | GUWAHATI EXP | 06:05:00' | 06:30:00' | BANGALORE CY JN | GUWAHATI |
12510' | GHY SBC EXPRESS | 04:20:00' | 04:45:00' | GUWAHATI | BANGALORE CY JN |
12511' | RAPTI SAGAR EXP | 23:20:00' | 23:45:00' | GORAKHPUR JN | TRIVANDRUM CNTL |
12512' | RAPTISAGAR EXP | 23:05:00' | 23:25:00' | TRIVANDRUM CNTL | GORAKHPUR JN |
12515' | GUWAHATI EXP | 06:05:00' | 06:30:00' | TRIVANDRUM CNTL | GUWAHATI |
12516' | GHY TVC EXPRESS | 04:20:00' | 04:45:00' | GUWAHATI | TRIVANDRUM CNTL |
12521' | RAPTI SAGAR EXP | 23:20:00' | 23:45:00' | BARAUNI JN | ERNAKULAM JN |
12522' | RAPTISAGAR EXP | 23:05:00' | 23:25:00' | ERNAKULAM JN | BARAUNI JN |
12551' | YPRKYQ AC EXP | 15:35:00' | 16:15:00' | YESVANTPUR JN | KAMAKHYA |
12552' | KYQ YPR AC EXP | 11:15:00' | 11:40:00' | KAMAKHYA | YESVANTPUR JN |
12577' | BAGMATI EXPRESS | 14:15:00' | 14:40:00' | DARBHANGA JN | MYSORE JN |
12578' | BAGMATI EXPRESS | 15:55:00' | 16:25:00' | MYSORE JN | DARBHANGA JN |
12601' | MANGALORE MAIL | 00:00:00' | 20:15:00' | CHENNAI CENTRAL | MANGALORE CNTL |
12602' | CHENNAI MAIL | 05:40:00' | 00:00:00' | MANGALORE CNTL | CHENNAI CENTRAL |
12603' | HYDERABAD EXP | 00:00:00' | 16:45:00' | CHENNAI CENTRAL | HYDERABAD DECAN |
12604' | CHENNAI EXP | 05:55:00' | 00:00:00' | HYDERABAD DECAN | CHENNAI CENTRAL |
12607' | LALBAGH EXPRESS | 00:00:00' | 15:35:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12608' | LALBAGH EXP | 12:15:00' | 00:00:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12609' | BANGALORE EXP | 00:00:00' | 13:35:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12610' | CHENNAI EXPRESS | 14:30:00' | 00:00:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12611' | NZM GARIB RATH | 00:00:00' | 06:10:00' | CHENNAI CENTRAL | H NIZAMUDDIN |
12612' | MAS GARIB RATH | 20:15:00' | 00:00:00' | H NIZAMUDDIN | CHENNAI CENTRAL |
12615' | GRAND TRUNK EXP | 00:00:00' | 19:15:00' | CHENNAI CENTRAL | NEW DELHI |
12616' | G T EXPRESS | 06:15:00' | 00:00:00' | NEW DELHI | CHENNAI CENTRAL |
12621' | TAMIL NADU EXP | 00:00:00' | 22:00:00' | CHENNAI CENTRAL | NEW DELHI |
12622' | TAMIL NADU EXP | 07:10:00' | 00:00:00' | NEW DELHI | CHENNAI CENTRAL |
12623' | TRIVANDRUM MAIL | 00:00:00' | 19:45:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
12624' | CHENNAI MAIL | 07:30:00' | 00:00:00' | TRIVANDRUM CNTL | CHENNAI CENTRAL |
12639' | BRINDAVAN EXP | 00:00:00' | 07:50:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12640' | BRINDAVAN EXP | 21:05:00' | 00:00:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12655' | NAVJEEVAN EXP | 16:05:00' | 00:00:00' | AHMEDABAD JN | CHENNAI CENTRAL |
12656' | NAVAJIVAN EXP | 00:00:00' | 09:35:00' | CHENNAI CENTRAL | AHMEDABAD JN |
12657' | BANGALORE MAIL | 00:00:00' | 23:15:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12658' | CHENNAI MAIL | 04:40:00' | 00:00:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12669' | GANGAKAVERI EXP | 00:00:00' | 17:40:00' | CHENNAI CENTRAL | CHHAPRA |
12670' | GANGAKAVERI EXP | 14:25:00' | 00:00:00' | CHHAPRA | CHENNAI CENTRAL |
12671' | NILAGIRI EXP | 00:00:00' | 21:15:00' | CHENNAI CENTRAL | METUPALAIYAM |
12672' | NILAGIRI EXP | 05:05:00' | 00:00:00' | METUPALAIYAM | CHENNAI CENTRAL |
12673' | CHERAN EXPRESS | 00:00:00' | 22:10:00' | CHENNAI CENTRAL | COIMBATORE JN |
12674' | CHERAN EXPRESS | 06:45:00' | 00:00:00' | COIMBATORE JN | CHENNAI CENTRAL |
12675' | KOVAI EXPRESS | 00:00:00' | 06:15:00' | CHENNAI CENTRAL | COIMBATORE JN |
12676' | KOVAI EXP | 22:25:00' | 00:00:00' | COIMBATORE JN | CHENNAI CENTRAL |
12679' | COIMBATORE EXP | 00:00:00' | 14:30:00' | CHENNAI CENTRAL | COIMBATORE JN |
12680' | CHENNAI EXPRESS | 13:50:00' | 00:00:00' | COIMBATORE JN | CHENNAI CENTRAL |
12681' | COIMBATORE EXP | 00:00:00' | 22:30:00' | CHENNAI CENTRAL | COIMBATORE JN |
12682' | CHENNAI EXP | 07:15:00' | 00:00:00' | COIMBATORE JN | CHENNAI CENTRAL |
12685' | MANGALORE EXP | 00:00:00' | 17:00:00' | CHENNAI CENTRAL | MANGALORE CNTL |
12686' | CHENNAI EXP | 08:00:00' | 00:00:00' | MANGALORE CNTL | CHENNAI CENTRAL |
12687' | DEHRADUN EXP | 09:20:00' | 09:45:00' | MADURAI JN | DEHRADUN |
12688' | DDN MDU SF EXP | 02:15:00' | 02:40:00' | DEHRADUN | MADURAI JN |
12689' | NAGERCOIL EXP | 00:00:00' | 18:15:00' | CHENNAI CENTRAL | NAGERCOIL JN |
12690' | NCJ CHENNAI EXP | 12:25:00' | 00:00:00' | NAGERCOIL JN | CHENNAI CENTRAL |
12691' | SSPN EXPRESS | 00:00:00' | 23:30:00' | CHENNAI CENTRAL | SAI P NILAYAM |
12692' | CHENNAI EXPRESS | 05:15:00' | 00:00:00' | SAI P NILAYAM | CHENNAI CENTRAL |
12695' | TRIVANDRUM EXP | 00:00:00' | 15:25:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
12696' | TVC CHENNAI EXP | 10:00:00' | 00:00:00' | TRIVANDRUM CNTL | CHENNAI CENTRAL |
12697' | TRIVANDRUM EXP | 00:00:00' | 15:15:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
12698' | TVC CHENNAI EXP | 12:25:00' | 00:00:00' | TRIVANDRUM CNTL | CHENNAI CENTRAL |
12711' | PINAKINI EXP | 13:00:00' | 00:00:00' | VIJAYAWADA JN | CHENNAI CENTRAL |
12712' | PINAKINI EXP | 00:00:00' | 14:05:00' | CHENNAI CENTRAL | VIJAYAWADA JN |
12759' | CHARMINAR EXP | 00:00:00' | 18:10:00' | CHENNAI CENTRAL | HYDERABAD DECAN |
12760' | CHARMINAR EXP | 08:15:00' | 00:00:00' | HYDERABAD DECAN | CHENNAI CENTRAL |
12829' | BHUBANESWAR EXP | 00:00:00' | 21:10:00' | CHENNAI CENTRAL | BHUBANESWAR |
12830' | BBS CHENNAI EXP | 08:55:00' | 00:00:00' | BHUBANESWAR | CHENNAI CENTRAL |
12839' | HWH MAS MAIL | 03:50:00' | 00:00:00' | HOWRAH JN | CHENNAI CENTRAL |
12840' | HOWRAH MAIL | 00:00:00' | 23:40:00' | CHENNAI CENTRAL | HOWRAH JN |
12841' | COROMANDAL EXP | 17:15:00' | 00:00:00' | HOWRAH JN | CHENNAI CENTRAL |
12842' | COROMANDEL EXP | 00:00:00' | 08:45:00' | CHENNAI CENTRAL | HOWRAH JN |
12851' | BSP MAS EXP | 08:55:00' | 00:00:00' | BILASPUR JN | CHENNAI CENTRAL |
12852' | BILASPUR EXPRES | 00:00:00' | 21:10:00' | CHENNAI CENTRAL | BILASPUR JN |
12967' | JAIPUR EXP | 00:00:00' | 17:40:00' | CHENNAI CENTRAL | JAIPUR |
12968' | JP MADRAS EXPRE | 09:45:00' | 00:00:00' | JAIPUR | CHENNAI CENTRAL |
12968' | JP MADRAS EXP | 09:45:00' | 00:00:00' | JAIPUR | CHENNAI CENTRAL |
12969' | CBE JAIPUR EXP | 17:10:00' | 17:40:00' | COIMBATORE JN | JAIPUR |
12970' | JP CBE SUP EXP | 09:45:00' | 10:10:00' | JAIPUR | COIMBATORE JN |
13351' | DHN ALAPPUZHA E | 02:55:00' | 03:25:00' | DHANBAD JN | ALLEPPEY |
13352' | DHANBAD EXPRESS | 22:25:00' | 23:00:00' | ALLEPPEY | DHANBAD JN |
15227' | MUZAFFARPUR EXP | 09:30:00' | 10:00:00' | YESVANTPUR JN | MUZAFFARPUR JN |
15228' | MFP YPR EXP | 03:55:00' | 04:15:00' | MUZAFFARPUR JN | YESVANTPUR JN |
16003' | MAS NSL EXPRESS | 00:00:00' | 09:15:00' | CHENNAI CENTRAL | NAGARSOL |
16004' | NSL MAS WKLY EX | 16:15:00' | 00:00:00' | NAGARSOL | CHENNAI CENTRAL |
16021' | KAVERI EXPRESS | 00:00:00' | 21:00:00' | CHENNAI CENTRAL | MYSORE JN |
16022' | KAVERI EXPRESS | 07:00:00' | 00:00:00' | MYSORE JN | CHENNAI CENTRAL |
16031' | ANDAMAN EXPRESS | 00:00:00' | 05:15:00' | CHENNAI CENTRAL | JAMMU TAWI |
16032' | ANDAMAN EXPRESS | 10:10:00' | 00:00:00' | JAMMU TAWI | CHENNAI CENTRAL |
16053' | TIRUPATHI EXP | 00:00:00' | 14:10:00' | CHENNAI CENTRAL | TIRUPATI |
16054' | MADRAS EXPRESS | 13:40:00' | 00:00:00' | TIRUPATI | CHENNAI CENTRAL |
16057' | SAPTHAGIRI EXP | 00:00:00' | 06:25:00' | CHENNAI CENTRAL | TIRUPATI |
16058' | SAPTAGIRI EXP | 21:35:00' | 00:00:00' | TIRUPATI | CHENNAI CENTRAL |
16093' | LUCKNOW EXP | 00:00:00' | 05:15:00' | CHENNAI CENTRAL | LUCKNOW NR |
16094' | LJN MAS EXP | 10:10:00' | 00:00:00' | LUCKNOW NE | CHENNAI CENTRAL |
16203' | TIRUPATHY EXP | 00:00:00' | 16:35:00' | CHENNAI CENTRAL | TIRUPATI |
16204' | TPTY MAS EXPRES | 10:45:00' | 00:00:00' | TIRUPATI | CHENNAI CENTRAL |
17311' | MAS VASCO EXP | 00:00:00' | 13:50:00' | CHENNAI CENTRAL | VASCO DA GAMA |
17312' | VSG CHENNAI EXP | 11:55:00' | 00:00:00' | VASCO DA GAMA | CHENNAI CENTRAL |
17313' | MAS HUBLI EXP | 00:00:00' | 13:50:00' | CHENNAI CENTRAL | HUBLI JN |
17314' | UBL CHENNAI EXP | 11:55:00' | 00:00:00' | HUBLI JN | CHENNAI CENTRAL |
18189' | TATA ALLP EXP | 02:55:00' | 03:25:00' | TATANAGAR JN | ALLEPPEY |
19419' | MAS ADI EXPRESS | 00:00:00' | 20:00:00' | CHENNAI CENTRAL | AHMEDABAD JN |
19420' | ADI CHENNAI EXP | 17:05:00' | 00:00:00' | AHMEDABAD JN | CHENNAI CENTRAL |
22205' | MDU DURONTO EXP | 00:00:00' | 22:30:00' | CHENNAI CENTRAL | MADURAI JN |
22206' | MAS DURONTO EXP | 07:15:00' | 00:00:00' | MADURAI JN | CHENNAI CENTRAL |
22207' | SUPER AC EXP | 00:00:00' | 16:30:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
22208' | SUPER AC EXP | 10:30:00' | 00:00:00' | TRIVANDRUM CNTL | CHENNAI CENTRAL |
22351' | PPTA YPR EXP | 14:15:00' | 14:40:00' | PATLIPUTRA | YESVANTPUR JN |
22352' | PATLIPUTRAEXP | 15:55:00' | 16:15:00' | YESVANTPUR JN | PATLIPUTRA |
22601' | SHIRDI EXPRESS | 00:00:00' | 10:10:00' | CHENNAI CENTRAL | SAINAGAR SHIRDI |
22602' | SNSI CHENNAI EX | 09:40:00' | 00:00:00' | SAINAGAR SHIRDI | CHENNAI CENTRAL |
22611' | MAS NJP EXPRESS | 00:00:00' | 11:00:00' | CHENNAI CENTRAL | NEW JALPAIGURI |
22612' | NJP MAS EXPRESS | 14:55:00' | 00:00:00' | NEW JALPAIGURI | CHENNAI CENTRAL |
22613' | HALDIA EXPRESS | 00:00:00' | 14:35:00' | CHENNAI CENTRAL | HALDIA |
22614' | HLZ MAS SUP EXP | 17:00:00' | 00:00:00' | HALDIA | CHENNAI CENTRAL |
22625' | SBC DOUBLE DECK | 00:00:00' | 07:25:00' | CHENNAI CENTRAL | BANGALORE CY JN |
22626' | MAS DOUBLE DECK | 20:35:00' | 00:00:00' | BANGALORE CY JN | CHENNAI CENTRAL |
22631' | ANUVRATEXPRESS | 00:00:00' | 21:10:00' | CHENNAI CENTRAL | BIKANER JN |
22632' | ANUVRAT EXP | 09:55:00' | 00:00:00' | BIKANER JN | CHENNAI CENTRAL |
22637' | WEST COAST EXP | 00:00:00' | 11:30:00' | CHENNAI CENTRAL | MANGALORE CNTL |
22638' | WEST COAST EXP | 14:40:00' | 00:00:00' | MANGALORE CNTL | CHENNAI CENTRAL |
22639' | ALLEPPEY EXP | 00:00:00' | 20:45:00' | CHENNAI CENTRAL | ALLEPPEY |
22640' | CHENNAI EXPRESS | 05:50:00' | 00:00:00' | ALLEPPEY | CHENNAI CENTRAL |
22641' | SHALIMAR EXP | 09:30:00' | 10:00:00' | TRIVANDRUM CNTL | SHALIMAR |
22642' | SHM TVC SF EXP | 03:55:00' | 04:15:00' | SHALIMAR | TRIVANDRUM CNTL |
22643' | PATNA EXPRESS | 06:05:00' | 06:30:00' | ERNAKULAM JN | PATNA JN |
22644' | PNBE ERS EXPRES | 03:55:00' | 04:15:00' | PATNA JN | ERNAKULAM JN |
22645' | AHILYANAGARI EX | 23:20:00' | 23:45:00' | INDORE JN BG | TRIVANDRUM CNTL |
22646' | AHILYANAGARI EX | 23:05:00' | 23:25:00' | TRIVANDRUM CNTL | INDORE JN BG |
22647' | KRBA TVC EXPRES | 23:20:00' | 23:45:00' | KORBA | TRIVANDRUM CNTL |
22648' | KORBA EXPRESS | 23:05:00' | 23:25:00' | TRIVANDRUM CNTL | KORBA |
22649' | YERCAUD EXPRESS | 00:00:00' | 22:40:00' | CHENNAI CENTRAL | ERODE JN |
22650' | YERCAUD EXP | 04:05:00' | 00:00:00' | ERODE JN | CHENNAI CENTRAL |
22651' | PALANI EXPRESS | 00:00:00' | 21:40:00' | CHENNAI CENTRAL | PALANI |
22651' | PALANI EXPRESS | 00:00:00' | 21:30:00' | CHENNAI CENTRAL | PALANI |
22652' | PALANI MAS EXP | 04:15:00' | 00:00:00' | PALANI | CHENNAI CENTRAL |
22681' | CHENNAI EXPRESS | 05:15:00' | 00:00:00' | MYSORE JN | CHENNAI CENTRAL |
22682' | MYSORE EXPRESS | 00:00:00' | 23:30:00' | CHENNAI CENTRAL | MYSORE JN |
22688' | CDG MDU SF EXP | 02:15:00' | 02:40:00' | CHANDIGARH | MADURAI JN |
22801' | VSKP MAS SF EXP | 09:35:00' | 00:00:00' | VISAKHAPATNAM | CHENNAI CENTRAL |
22802' | MAS VSKP EXP | 00:00:00' | 21:10:00' | CHENNAI CENTRAL | VISAKHAPATNAM |
22807' | SRC MAS AC EXP | 22:45:00' | 00:00:00' | SANTRAGACHI JN | CHENNAI CENTRAL |
22808' | MAS SRC AC EXP | 00:00:00' | 07:55:00' | CHENNAI CENTRAL | SANTRAGACHI JN |
22825' | SHM MAS SF EXP | 17:00:00' | 00:00:00' | SHALIMAR | CHENNAI CENTRAL |
22826' | MAS SHM EXP | 00:00:00' | 16:25:00' | CHENNAI CENTRAL | SHALIMAR |
22859' | PURI CHENNAI EX | 14:55:00' | 00:00:00' | PURI | CHENNAI CENTRAL |
22860' | MAS PURI EXPRES | 00:00:00' | 16:25:00' | CHENNAI CENTRAL | PURI |
22869' | VSKP MAS SF EXP | 08:55:00' | 00:00:00' | VISAKHAPATNAM | CHENNAI CENTRAL |
22870' | VISAKAPATNAM EX | 00:00:00' | 21:10:00' | CHENNAI CENTRAL | VISAKHAPATNAM |
Address
Address:
Kannappar Thidal, Station Rd, Periyamet, Chennai-600003, Chennai, Southern RailwayPhone number
Informations about MGR Chennai Central train station
No of platforms : 12Halting Trains: 29 Nearest Airport: Chennai Meenambakkam Airport
At indiarailonline.com we do our best to provide you with usefull information about train stations in India If you see wrong or missing information: Please send us your up to date information. Do you want to share your experience about this train station?
Share:
Suggest a modification!