Katpadi Junction Train station in Chennai zone, Southern Railway division
Find all information available for Katpadi Junction train station located at NH-234, Chittor Hi-Road, Katpadi, Vellore-632007, Tamil Nadu, Southern Railway: Find address, localisation, train schedule and all usefull information
Usefull information about Katpadi Junction in Chennai, Southern Railway
Train schedule
Train schedule:Train No. | Train Name | Arrival Time | Departure Time | From station | To station |
---|---|---|---|---|---|
02509' | BNC KYQ SUVIDHA | 13:45:00' | 13:47:00' | BANGALORE CANT | KAMAKHYA |
02510' | KYQ BNC SUVIDHA | 17:15:00' | 17:17:00' | KAMAKHYA | BANGALORE CANT |
02853' | SUVIDHA SPECIAL | 20:18:00' | 20:20:00' | HOWRAH JN | ERNAKULAM JN |
02877' | KJM SPECIAL | 10:15:00' | 10:20:00' | VISAKHAPATNAM | KRISHNARAJAPURM |
02878' | KJM VSKP EXP | 21:00:00' | 21:05:00' | KRISHNARAJAPURM | VISAKHAPATNAM |
06065' | MAS ERS EXP | 00:18:00' | 00:20:00' | CHENNAI CENTRAL | ERNAKULAM JN |
06066' | CHENNAI EXP | 04:53:00' | 04:55:00' | ERNAKULAM JN | CHENNAI CENTRAL |
06335' | GHY KCVL SPECIA | 06:50:00' | 06:55:00' | GUWAHATI | KOCHUVELI |
06336' | GUWAHATI EXP | 02:48:00' | 02:50:00' | KOCHUVELI | GUWAHATI |
08301' | SBP YPR SPECIAL | 11:34:00' | 11:36:00' | SAMBALPUR | YESVANTPUR JN |
08302' | YPR SBP EXP | 05:28:00' | 05:30:00' | YESVANTPUR JN | SAMBALPUR |
11005' | PUDUCHERRY EXP | 02:30:00' | 02:50:00' | DADAR | PUDUCHERRY |
11006' | CHALUKYA EXP | 01:05:00' | 01:25:00' | PUDUCHERRY | DADAR |
12027' | SHATABDI EXP | 19:03:00' | 19:05:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12028' | SHATABDI EXP | 08:58:00' | 09:00:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12253' | ANGA EXPRESS | 17:28:00' | 17:30:00' | YESVANTPUR JN | BHAGALPUR |
12254' | ANGA EXPRESS | 03:35:00' | 03:37:00' | BHAGALPUR | YESVANTPUR JN |
12295' | SANGHAMITRA EXP | 12:38:00' | 12:40:00' | BANGALORE CY JN | PATNA JN |
12296' | SANGHA MITRA EX | 15:58:00' | 16:00:00' | PATNA JN | BANGALORE CY JN |
12507' | GUWAHATI EXP | 07:05:00' | 07:10:00' | TRIVANDRUM CNTL | GUWAHATI |
12508' | GHY TVC EXPRESS | 06:50:00' | 06:55:00' | GUWAHATI | TRIVANDRUM CNTL |
12509' | GUWAHATI EXP | 03:18:00' | 03:20:00' | BANGALORE CY JN | GUWAHATI |
12510' | GHY SBC EXPRESS | 06:50:00' | 06:55:00' | GUWAHATI | BANGALORE CY JN |
12511' | RAPTI SAGAR EXP | 01:45:00' | 01:50:00' | GORAKHPUR JN | TRIVANDRUM CNTL |
12512' | RAPTISAGAR EXP | 20:53:00' | 20:55:00' | TRIVANDRUM CNTL | GORAKHPUR JN |
12515' | GUWAHATI EXP | 03:18:00' | 03:20:00' | TRIVANDRUM CNTL | GUWAHATI |
12516' | GHY TVC EXPRESS | 06:50:00' | 06:55:00' | GUWAHATI | TRIVANDRUM CNTL |
12521' | RAPTI SAGAR EXP | 01:45:00' | 01:50:00' | BARAUNI JN | ERNAKULAM JN |
12522' | RAPTISAGAR EXP | 20:53:00' | 20:55:00' | ERNAKULAM JN | BARAUNI JN |
12539' | YPR LUCKNOW EXP | 14:23:00' | 14:25:00' | YESVANTPUR JN | LUCKNOW NR |
12540' | LKO YPR SUP EXP | 11:30:00' | 11:35:00' | LUCKNOW NR | YESVANTPUR JN |
12543' | TIRUPATHI EXP | 11:20:00' | 11:22:00' | YESVANTPUR JN | TIRUPATI |
12551' | YPRKYQ AC EXP | 12:30:00' | 12:35:00' | YESVANTPUR JN | KAMAKHYA |
12552' | KYQ YPR AC EXP | 13:40:00' | 13:45:00' | KAMAKHYA | YESVANTPUR JN |
12577' | BAGMATI EXPRESS | 16:28:00' | 16:30:00' | DARBHANGA JN | MYSORE JN |
12578' | BAGMATI EXPRESS | 13:33:00' | 13:35:00' | MYSORE JN | DARBHANGA JN |
12601' | MANGALORE MAIL | 22:08:00' | 22:10:00' | CHENNAI CENTRAL | MANGALORE CNTL |
12602' | CHENNAI MAIL | 03:13:00' | 03:15:00' | MANGALORE CNTL | CHENNAI CENTRAL |
12607' | LALBAGH EXPRESS | 17:43:00' | 17:45:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12608' | LALBAGH EXP | 09:48:00' | 09:50:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12609' | BANGALORE EXP | 15:43:00' | 15:45:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12610' | CHENNAI EXPRESS | 11:48:00' | 11:50:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12623' | TRIVANDRUM MAIL | 21:28:00' | 21:30:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
12624' | CHENNAI MAIL | 04:58:00' | 05:00:00' | TRIVANDRUM CNTL | CHENNAI CENTRAL |
12625' | KERALA EXPRESS | 02:00:00' | 02:02:00' | TRIVANDRUM CNTL | NEW DELHI |
12626' | KERALA EXPRESS | 23:20:00' | 23:22:00' | NEW DELHI | TRIVANDRUM CNTL |
12639' | BRINDAVAN EXP | 09:53:00' | 09:55:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12640' | BRINDAVAN EXP | 18:28:00' | 18:30:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12643' | NIZAMUDDIN EXP | 05:25:00' | 05:30:00' | TRIVANDRUM CNTL | H NIZAMUDDIN |
12644' | SWARNA JAYANTI | 19:20:00' | 19:22:00' | H NIZAMUDDIN | TRIVANDRUM CNTL |
12645' | NIZAMUDDIN EXP | 05:28:00' | 05:30:00' | ERNAKULAM JN | H NIZAMUDDIN |
12646' | ERS MILLENUM EX | 19:20:00' | 19:22:00' | H NIZAMUDDIN | ERNAKULAM JN |
12657' | BANGALORE MAIL | 01:08:00' | 01:10:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12658' | CHENNAI MAIL | 02:08:00' | 02:10:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12659' | GURUDEV EXPRESS | 07:23:00' | 07:25:00' | NAGERCOIL JN | SHALIMAR |
12660' | GURUDEV EXPRESS | 05:43:00' | 05:45:00' | SHALIMAR | NAGERCOIL JN |
12671' | NILAGIRI EXP | 23:03:00' | 23:05:00' | CHENNAI CENTRAL | METUPALAIYAM |
12672' | NILAGIRI EXP | 02:23:00' | 02:25:00' | METUPALAIYAM | CHENNAI CENTRAL |
12674' | CHERAN EXPRESS | 04:13:00' | 04:15:00' | COIMBATORE JN | CHENNAI CENTRAL |
12675' | KOVAI EXPRESS | 08:10:00' | 08:12:00' | CHENNAI CENTRAL | COIMBATORE JN |
12676' | KOVAI EXP | 20:03:00' | 20:05:00' | COIMBATORE JN | CHENNAI CENTRAL |
12679' | COIMBATORE EXP | 16:18:00' | 16:20:00' | CHENNAI CENTRAL | COIMBATORE JN |
12680' | CHENNAI EXPRESS | 11:28:00' | 11:30:00' | COIMBATORE JN | CHENNAI CENTRAL |
12681' | COIMBATORE EXP | 00:18:00' | 00:20:00' | CHENNAI CENTRAL | COIMBATORE JN |
12682' | CHENNAI EXP | 04:53:00' | 04:55:00' | COIMBATORE JN | CHENNAI CENTRAL |
12685' | MANGALORE EXP | 18:48:00' | 18:50:00' | CHENNAI CENTRAL | MANGALORE CNTL |
12686' | CHENNAI EXP | 05:43:00' | 05:45:00' | MANGALORE CNTL | CHENNAI CENTRAL |
12687' | DEHRADUN EXP | 07:03:00' | 07:05:00' | MADURAI JN | DEHRADUN |
12688' | DDN MDU SF EXP | 04:38:00' | 04:40:00' | DEHRADUN | MADURAI JN |
12689' | NAGERCOIL EXP | 20:08:00' | 20:10:00' | CHENNAI CENTRAL | NAGERCOIL JN |
12690' | NCJ CHENNAI EXP | 09:58:00' | 10:00:00' | NAGERCOIL JN | CHENNAI CENTRAL |
12691' | SSPN EXPRESS | 01:23:00' | 01:25:00' | CHENNAI CENTRAL | SAI P NILAYAM |
12692' | CHENNAI EXPRESS | 02:43:00' | 02:45:00' | SAI P NILAYAM | CHENNAI CENTRAL |
12695' | TRIVANDRUM EXP | 17:18:00' | 17:20:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
12696' | TVC CHENNAI EXP | 07:43:00' | 07:45:00' | TRIVANDRUM CNTL | CHENNAI CENTRAL |
12697' | TRIVANDRUM EXP | 17:03:00' | 17:05:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
12698' | TVC CHENNAI EXP | 09:58:00' | 10:00:00' | TRIVANDRUM CNTL | CHENNAI CENTRAL |
12835' | HTE YPR EXPRESS | 00:30:00' | 00:35:00' | HATIA | YESVANTPUR JN |
12836' | YPR HATIA EXP | 12:35:00' | 12:40:00' | YESVANTPUR JN | HATIA |
12845' | BBS YPR SUP EXP | 05:43:00' | 05:45:00' | BHUBANESWAR | YESVANTPUR JN |
12846' | BHUBANESHWAR EX | 12:35:00' | 12:40:00' | YESVANTPUR JN | BHUBANESWAR |
12863' | HWH YPR EXPRESS | 02:05:00' | 02:10:00' | HOWRAH JN | YESVANTPUR JN |
12864' | YPR HOWRAH EXP | 00:25:00' | 00:30:00' | YESVANTPUR JN | HOWRAH JN |
12867' | HWH PDY EXP | 03:48:00' | 03:50:00' | HOWRAH JN | PUDUCHERRY |
12868' | PDY HOWRAH EXP | 16:45:00' | 17:05:00' | PUDUCHERRY | HOWRAH JN |
12889' | TATA YPR EXP | 00:30:00' | 00:35:00' | TATANAGAR JN | YESVANTPUR JN |
12890' | YPR TATA EXP | 12:35:00' | 12:40:00' | YESVANTPUR JN | TATANAGAR JN |
12969' | CBE JAIPUR EXP | 14:50:00' | 14:55:00' | COIMBATORE JN | JAIPUR |
12970' | JP CBE SUP EXP | 12:08:00' | 12:10:00' | JAIPUR | COIMBATORE JN |
13351' | DHN ALAPPUZHA E | 05:45:00' | 05:50:00' | DHANBAD JN | ALLEPPEY |
13352' | DHANBAD EXPRESS | 18:30:00' | 18:35:00' | ALLEPPEY | DHANBAD JN |
15227' | MUZAFFARPUR EXP | 06:30:00' | 07:10:00' | YESVANTPUR JN | MUZAFFARPUR JN |
15228' | MFP YPR EXP | 06:23:00' | 06:25:00' | MUZAFFARPUR JN | YESVANTPUR JN |
15901' | DIBRUGARH EXP | 06:30:00' | 07:10:00' | BANGALORE CY JN | DIBRUGARH |
15902' | DBRG SBC EXPRES | 06:50:00' | 06:55:00' | DIBRUGARH | BANGALORE CY JN |
15905' | DBRG VIVEK EXP | 14:58:00' | 15:00:00' | KANYAKUMARI | DIBRUGARH |
15906' | VIVEK EXPRESS | 16:08:00' | 16:10:00' | DIBRUGARH | KANYAKUMARI |
16021' | KAVERI EXPRESS | 23:13:00' | 23:15:00' | CHENNAI CENTRAL | MYSORE JN |
16022' | KAVERI EXPRESS | 04:08:00' | 04:10:00' | MYSORE JN | CHENNAI CENTRAL |
16317' | HIMSAGAR EXP | 07:23:00' | 07:25:00' | KANYAKUMARI | JAMMU TAWI |
16318' | HIMSAGAR EXP | 03:48:00' | 03:50:00' | JAMMU TAWI | KANYAKUMARI |
16353' | KCG NCJ EXP | 06:08:00' | 06:10:00' | KACHEGUDA | NAGERCOIL JN |
16354' | KACHEGUDA EXP | 22:13:00' | 22:15:00' | NAGERCOIL JN | KACHEGUDA |
16359' | ERS PATNA EXP | 09:30:00' | 09:35:00' | ERNAKULAM JN | PATNA JN |
16360' | PNBE ERS EXPRES | 12:33:00' | 12:35:00' | PATNA JN | ERNAKULAM JN |
16381' | KANYAKUMARI EXP | 18:00:00' | 18:05:00' | MUMBAI CST | KANYAKUMARI |
16382' | CAPE MUMBAI EXP | 00:45:00' | 00:50:00' | KANYAKUMARI | MUMBAI CST |
16687' | NAVYUG EXP | 07:23:00' | 07:25:00' | MANGALORE CNTL | JAMMU TAWI |
16688' | NAVYUG EXPRESS | 08:52:00' | 08:57:00' | JAMMU TAWI | MANGALORE CNTL |
16733' | RMM OKHA EXPRES | 09:30:00' | 09:35:00' | RAMESWARAM | OKHA |
16734' | RAMESWARAM EXP | 08:30:00' | 08:32:00' | OKHA | RAMESWARAM |
16779' | TPTY RMM EXP | 15:40:00' | 15:42:00' | TIRUPATI | RAMESWARAM |
16780' | RMM TPTY EXP | 07:40:00' | 07:42:00' | RAMESWARAM | TIRUPATI |
16787' | TEN JAMMU EXP | 07:23:00' | 07:25:00' | TIRUNELVELI | JAMMU TAWI |
17209' | SESHADRI EXPRES | 15:25:00' | 15:30:00' | BANGALORE CY JN | KAKINADA TOWN |
17210' | SHESHADRI EXP | 08:03:00' | 08:05:00' | KAKINADA TOWN | BANGALORE CY JN |
17229' | SABARI EXPRESS | 22:45:00' | 22:47:00' | TRIVANDRUM CNTL | HYDERABAD DECAN |
17230' | SABARI EXP | 02:33:00' | 02:35:00' | HYDERABAD DECAN | TRIVANDRUM CNTL |
17311' | MAS VASCO EXP | 15:53:00' | 15:55:00' | CHENNAI CENTRAL | VASCO DA GAMA |
17312' | VSG CHENNAI EXP | 09:28:00' | 09:30:00' | VASCO DA GAMA | CHENNAI CENTRAL |
17313' | MAS HUBLI EXP | 15:53:00' | 15:55:00' | CHENNAI CENTRAL | HUBLI JN |
17314' | UBL CHENNAI EXP | 09:28:00' | 09:30:00' | HUBLI JN | CHENNAI CENTRAL |
17407' | PAMANI EXPRESS | 13:30:00' | 13:35:00' | TIRUPATI | MANNARGUDI |
17408' | TIRUPATI EXPRES | 13:40:00' | 13:45:00' | MANNARGUDI | TIRUPATI |
17605' | MAQ KCG EXPRESS | 10:03:00' | 10:05:00' | MANGALORE CNTL | KACHEGUDA |
17606' | KCG MAQ EXP | 19:35:00' | 19:40:00' | KACHEGUDA | MANGALORE CNTL |
17615' | KCG MDU EXP | 20:08:00' | 20:10:00' | KACHEGUDA | MADURAI JN |
17616' | KACHEGUDA EXP | 23:25:00' | 23:27:00' | MADURAI JN | KACHEGUDA |
18189' | TATA ALLP EXP | 05:45:00' | 05:50:00' | TATANAGAR JN | ALLEPPEY |
18567' | VSKP QLN EXP | 00:18:00' | 00:20:00' | VISAKHAPATNAM | KOLLAM JN |
18568' | QLN VSKP EXP | 10:38:00' | 10:40:00' | KOLLAM JN | VISAKHAPATNAM |
18637' | HTE YPR EXP | 00:30:00' | 00:35:00' | HATIA | YESVANTPUR JN |
18638' | YPR HATIA EXP | 05:25:00' | 05:30:00' | YESVANTPUR JN | HATIA |
22207' | SUPER AC EXP | 18:25:00' | 18:30:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
22351' | PPTA YPR EXP | 16:28:00' | 16:30:00' | PATLIPUTRA | YESVANTPUR JN |
22352' | PATLIPUTRAEXP | 13:33:00' | 13:35:00' | YESVANTPUR JN | PATLIPUTRA |
22601' | SHIRDI EXPRESS | 12:08:00' | 12:10:00' | CHENNAI CENTRAL | SAINAGAR SHIRDI |
22602' | SNSI CHENNAI EX | 07:23:00' | 07:25:00' | SAINAGAR SHIRDI | CHENNAI CENTRAL |
22603' | KGP VM SF EXP | 18:25:00' | 18:30:00' | KHARAGPUR JN | VILLUPURAM JN |
22604' | KHARAGPUR EXP | 14:50:00' | 14:55:00' | VILLUPURAM JN | KHARAGPUR JN |
22605' | PRR VM EXPRES | 18:25:00' | 18:30:00' | PURULIA JN | VILLUPURAM JN |
22606' | PURULIA EXPRESS | 14:50:00' | 14:55:00' | VILLUPURAM JN | PURULIA JN |
22615' | TPTY CBE EXP | 16:53:00' | 16:55:00' | TIRUPATI | COIMBATORE JN |
22616' | TIRUPATHI EXP | 11:20:00' | 11:22:00' | COIMBATORE JN | TIRUPATI |
22617' | TIRUPATHI EXP | 11:20:00' | 11:22:00' | BANGALORE CY JN | TIRUPATI |
22618' | TPTY SBC EXP | 16:53:00' | 16:55:00' | TIRUPATI | BANGALORE CY JN |
22619' | BSP TEN EXPRESS | 11:30:00' | 11:35:00' | BILASPUR JN | TIRUNELVELI |
22620' | TEN BILASPUR EX | 19:03:00' | 19:05:00' | TIRUNELVELI | BILASPUR JN |
22625' | SBC DOUBLE DECK | 09:18:00' | 09:20:00' | CHENNAI CENTRAL | BANGALORE CY JN |
22626' | MAS DOUBLE DECK | 18:03:00' | 18:05:00' | BANGALORE CY JN | CHENNAI CENTRAL |
22637' | WEST COAST EXP | 13:33:00' | 13:35:00' | CHENNAI CENTRAL | MANGALORE CNTL |
22638' | WEST COAST EXP | 12:13:00' | 12:15:00' | MANGALORE CNTL | CHENNAI CENTRAL |
22639' | ALLEPPEY EXP | 22:33:00' | 22:35:00' | CHENNAI CENTRAL | ALLEPPEY |
22640' | CHENNAI EXPRESS | 03:33:00' | 03:35:00' | ALLEPPEY | CHENNAI CENTRAL |
22641' | SHALIMAR EXP | 07:05:00' | 07:10:00' | TRIVANDRUM CNTL | SHALIMAR |
22642' | SHM TVC SF EXP | 06:23:00' | 06:25:00' | SHALIMAR | TRIVANDRUM CNTL |
22643' | PATNA EXPRESS | 03:18:00' | 03:20:00' | ERNAKULAM JN | PATNA JN |
22644' | PNBE ERS EXPRES | 06:23:00' | 06:25:00' | PATNA JN | ERNAKULAM JN |
22645' | AHILYANAGARI EX | 01:45:00' | 01:50:00' | INDORE JN BG | TRIVANDRUM CNTL |
22646' | AHILYANAGARI EX | 20:53:00' | 20:55:00' | TRIVANDRUM CNTL | INDORE JN BG |
22647' | KRBA TVC EXPRES | 01:45:00' | 01:50:00' | KORBA | TRIVANDRUM CNTL |
22648' | KORBA EXPRESS | 20:53:00' | 20:55:00' | TRIVANDRUM CNTL | KORBA |
22649' | YERCAUD EXPRESS | 00:53:00' | 00:55:00' | CHENNAI CENTRAL | ERODE JN |
22650' | YERCAUD EXP | 01:28:00' | 01:30:00' | ERODE JN | CHENNAI CENTRAL |
22651' | PALANI EXPRESS | 23:28:00' | 23:30:00' | CHENNAI CENTRAL | PALANI |
22652' | PALANI MAS EXP | 01:43:00' | 01:45:00' | PALANI | CHENNAI CENTRAL |
22681' | CHENNAI EXPRESS | 02:43:00' | 02:45:00' | MYSORE JN | CHENNAI CENTRAL |
22682' | MYSORE EXPRESS | 01:18:00' | 01:20:00' | CHENNAI CENTRAL | MYSORE JN |
22688' | CDG MDU SF EXP | 04:38:00' | 04:40:00' | CHANDIGARH | MADURAI JN |
22815' | BSP ERS S F EXP | 11:30:00' | 11:35:00' | BILASPUR JN | ERNAKULAM JN |
22816' | ERS BILASPUR EX | 19:03:00' | 19:05:00' | ERNAKULAM JN | BILASPUR JN |
22817' | HWH MYS EXPRESS | 20:18:00' | 20:20:00' | HOWRAH JN | MYSORE JN |
22818' | MYS HOWRAH EXP | 07:18:00' | 07:20:00' | MYSORE JN | HOWRAH JN |
22851' | MAQ VIVEK EXP | 19:33:00' | 19:35:00' | SANTRAGACHI JN | MANGALORE CNTL |
22852' | SRC VIVEK EXP | 12:35:00' | 12:40:00' | MANGALORE CNTL | SANTRAGACHI JN |
56213' | TIRUPATI PASSR | 02:45:00' | 02:50:00' | CHAMARAJANAGAR | TIRUPATI |
56214' | TPTY CMNR PASS | 00:05:00' | 00:10:00' | TIRUPATI | CHAMARAJANAGAR |
Address
Address:
NH-234, Chittor Hi-Road, Katpadi, Vellore-632007, Tamil Nadu, Chennai, Southern RailwayPhone number
Informations about Katpadi Junction train station
No of platforms : 5Halting Trains: 227 Nearest Airport: Tirupati Airport
At indiarailonline.com we do our best to provide you with usefull information about train stations in India If you see wrong or missing information: Please send us your up to date information. Do you want to share your experience about this train station?
Share:
Suggest a modification!