ARAKKONAM Train station in Chennai zone, Southern Railway division
Find all information available for ARAKKONAM train station located at unction Point MAS / RU / KPD / CGL, State Highway 58, Station road, Arrakkonam, Southern Railway: Find address, localisation, train schedule and all usefull information
Usefull information about ARAKKONAM in Chennai, Southern Railway
Train schedule
Train schedule:Train No. | Train Name | Arrival Time | Departure Time | From station | To station |
---|---|---|---|---|---|
06065' | MAS ERS EXP | 23:28:00' | 23:30:00' | CHENNAI CENTRAL | ERNAKULAM JN |
06066' | CHENNAI EXP | 05:43:00' | 05:45:00' | ERNAKULAM JN | CHENNAI CENTRAL |
06335' | GHY KCVL SPECIA | 05:53:00' | 05:55:00' | GUWAHATI | KOCHUVELI |
06336' | GUWAHATI EXP | 03:38:00' | 03:40:00' | KOCHUVELI | GUWAHATI |
07323' | MAS HUBLI EXP | 14:23:00' | 14:25:00' | CHENNAI CENTRAL | HUBLI JN |
07324' | UBL MAS EXP | 09:33:00' | 09:35:00' | HUBLI JN | CHENNAI CENTRAL |
11017' | LTT KARAIKAL EX | 09:18:00' | 09:20:00' | LOKMANYATILAK T | KARAIKAL |
11018' | KIK LTT EXPRESS | 23:43:00' | 23:45:00' | KARAIKAL | LOKMANYATILAK T |
11027' | CHENNAI MAIL | 02:20:00' | 02:25:00' | MUMBAI CST | CHENNAI CENTRAL |
11028' | MUMBAI MAIL | 00:03:00' | 00:05:00' | CHENNAI CENTRAL | MUMBAI CST |
11041' | CSTM CHENNAI EX | 15:00:00' | 15:05:00' | MUMBAI CST | CHENNAI CENTRAL |
11042' | MUMBAI EXPRESS | 12:58:00' | 13:00:00' | CHENNAI CENTRAL | MUMBAI CST |
11043' | MADURAI EXPRESS | 23:40:00' | 23:45:00' | LOKMANYATILAK T | MADURAI JN |
11044' | LOKAMANYA TT EX | 04:25:00' | 04:30:00' | MADURAI JN | LOKMANYATILAK T |
11073' | LTT CHENNAI EX | 11:33:00' | 11:35:00' | LOKMANYATILAK T | CHENNAI CENTRAL |
11074' | CHENNAI LTT EXP | 16:18:00' | 16:20:00' | CHENNAI CENTRAL | LOKMANYATILAK T |
12163' | CHENNAI EXPRESS | 18:03:00' | 18:05:00' | DADAR | CHENNAI EGMORE |
12291' | YPR CHENNAI EXP | 03:38:00' | 03:40:00' | YESVANTPUR JN | CHENNAI CENTRAL |
12292' | YESVANTPUR EXP | 00:28:00' | 00:30:00' | CHENNAI CENTRAL | YESVANTPUR JN |
12295' | SANGHAMITRA EXP | 13:33:00' | 13:35:00' | BANGALORE CY JN | PATNA JN |
12296' | SANGHA MITRA EX | 15:03:00' | 15:05:00' | PATNA JN | BANGALORE CY JN |
12507' | GUWAHATI EXP | 08:03:00' | 08:05:00' | TRIVANDRUM CNTL | GUWAHATI |
12508' | GHY TVC EXPRESS | 05:58:00' | 06:00:00' | GUWAHATI | TRIVANDRUM CNTL |
12509' | GUWAHATI EXP | 04:08:00' | 04:10:00' | BANGALORE CY JN | GUWAHATI |
12510' | GHY SBC EXPRESS | 05:55:00' | 06:00:00' | GUWAHATI | BANGALORE CY JN |
12515' | GUWAHATI EXP | 04:08:00' | 04:10:00' | TRIVANDRUM CNTL | GUWAHATI |
12516' | GHY TVC EXPRESS | 05:58:00' | 06:00:00' | GUWAHATI | TRIVANDRUM CNTL |
12577' | BAGMATI EXPRESS | 15:38:00' | 15:40:00' | DARBHANGA JN | MYSORE JN |
12578' | BAGMATI EXPRESS | 14:23:00' | 14:25:00' | MYSORE JN | DARBHANGA JN |
12601' | MANGALORE MAIL | 21:13:00' | 21:15:00' | CHENNAI CENTRAL | MANGALORE CNTL |
12602' | CHENNAI MAIL | 04:03:00' | 04:05:00' | MANGALORE CNTL | CHENNAI CENTRAL |
12607' | LALBAGH EXPRESS | 16:38:00' | 16:40:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12608' | LALBAGH EXP | 10:43:00' | 10:45:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12609' | BANGALORE EXP | 14:38:00' | 14:40:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12610' | CHENNAI EXPRESS | 12:58:00' | 13:00:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12639' | BRINDAVAN EXP | 08:53:00' | 08:55:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12640' | BRINDAVAN EXP | 19:23:00' | 19:25:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12657' | BANGALORE MAIL | 00:13:00' | 00:15:00' | CHENNAI CENTRAL | BANGALORE CY JN |
12658' | CHENNAI MAIL | 02:58:00' | 03:00:00' | BANGALORE CY JN | CHENNAI CENTRAL |
12671' | NILAGIRI EXP | 22:13:00' | 22:15:00' | CHENNAI CENTRAL | METUPALAIYAM |
12672' | NILAGIRI EXP | 03:23:00' | 03:25:00' | METUPALAIYAM | CHENNAI CENTRAL |
12673' | CHERAN EXPRESS | 23:08:00' | 23:10:00' | CHENNAI CENTRAL | COIMBATORE JN |
12674' | CHERAN EXPRESS | 05:03:00' | 05:05:00' | COIMBATORE JN | CHENNAI CENTRAL |
12675' | KOVAI EXPRESS | 07:13:00' | 07:15:00' | CHENNAI CENTRAL | COIMBATORE JN |
12676' | KOVAI EXP | 20:53:00' | 20:55:00' | COIMBATORE JN | CHENNAI CENTRAL |
12679' | COIMBATORE EXP | 15:28:00' | 15:30:00' | CHENNAI CENTRAL | COIMBATORE JN |
12680' | CHENNAI EXPRESS | 12:18:00' | 12:20:00' | COIMBATORE JN | CHENNAI CENTRAL |
12681' | COIMBATORE EXP | 23:28:00' | 23:30:00' | CHENNAI CENTRAL | COIMBATORE JN |
12682' | CHENNAI EXP | 05:43:00' | 05:45:00' | COIMBATORE JN | CHENNAI CENTRAL |
12687' | DEHRADUN EXP | 07:53:00' | 07:55:00' | MADURAI JN | DEHRADUN |
12688' | DDN MDU SF EXP | 03:43:00' | 03:45:00' | DEHRADUN | MADURAI JN |
12689' | NAGERCOIL EXP | 19:13:00' | 19:15:00' | CHENNAI CENTRAL | NAGERCOIL JN |
12690' | NCJ CHENNAI EXP | 10:53:00' | 10:55:00' | NAGERCOIL JN | CHENNAI CENTRAL |
12691' | SSPN EXPRESS | 00:28:00' | 00:30:00' | CHENNAI CENTRAL | SAI P NILAYAM |
12692' | CHENNAI EXPRESS | 03:38:00' | 03:40:00' | SAI P NILAYAM | CHENNAI CENTRAL |
12695' | TRIVANDRUM EXP | 16:23:00' | 16:25:00' | CHENNAI CENTRAL | TRIVANDRUM CNTL |
12696' | TVC CHENNAI EXP | 08:33:00' | 08:35:00' | TRIVANDRUM CNTL | CHENNAI CENTRAL |
12969' | CBE JAIPUR EXP | 15:43:00' | 15:45:00' | COIMBATORE JN | JAIPUR |
12970' | JP CBE SUP EXP | 11:13:00' | 11:15:00' | JAIPUR | COIMBATORE JN |
13351' | DHN ALAPPUZHA E | 04:35:00' | 04:40:00' | DHANBAD JN | ALLEPPEY |
13352' | DHANBAD EXPRESS | 19:35:00' | 19:40:00' | ALLEPPEY | DHANBAD JN |
15227' | MUZAFFARPUR EXP | 08:03:00' | 08:05:00' | YESVANTPUR JN | MUZAFFARPUR JN |
15228' | MFP YPR EXP | 05:23:00' | 05:25:00' | MUZAFFARPUR JN | YESVANTPUR JN |
15905' | DBRG VIVEK EXP | 15:10:00' | 15:12:00' | KANYAKUMARI | DIBRUGARH |
15906' | VIVEK EXPRESS | 14:40:00' | 14:41:00' | DIBRUGARH | KANYAKUMARI |
16003' | MAS NSL EXPRESS | 10:23:00' | 10:25:00' | CHENNAI CENTRAL | NAGARSOL |
16004' | NSL MAS WKLY EX | 14:38:00' | 14:40:00' | NAGARSOL | CHENNAI CENTRAL |
16021' | KAVERI EXPRESS | 22:03:00' | 22:05:00' | CHENNAI CENTRAL | MYSORE JN |
16022' | KAVERI EXPRESS | 05:08:00' | 05:10:00' | MYSORE JN | CHENNAI CENTRAL |
16053' | TIRUPATHI EXP | 15:13:00' | 15:15:00' | CHENNAI CENTRAL | TIRUPATI |
16054' | MADRAS EXPRESS | 12:03:00' | 12:05:00' | TIRUPATI | CHENNAI CENTRAL |
16057' | SAPTHAGIRI EXP | 07:28:00' | 07:30:00' | CHENNAI CENTRAL | TIRUPATI |
16058' | SAPTAGIRI EXP | 19:43:00' | 19:45:00' | TIRUPATI | CHENNAI CENTRAL |
16203' | TIRUPATHY EXP | 17:43:00' | 17:45:00' | CHENNAI CENTRAL | TIRUPATI |
16204' | TPTY MAS EXPRES | 08:50:00' | 08:55:00' | TIRUPATI | CHENNAI CENTRAL |
16351' | NAGARCOIL EXP | 12:15:00' | 12:20:00' | MUMBAI CST | NAGERCOIL JN |
16352' | NCJ MUMBAI EXP | 19:00:00' | 19:05:00' | NAGERCOIL JN | MUMBAI CST |
17311' | MAS VASCO EXP | 14:53:00' | 14:55:00' | CHENNAI CENTRAL | VASCO DA GAMA |
17312' | VSG CHENNAI EXP | 10:23:00' | 10:25:00' | VASCO DA GAMA | CHENNAI CENTRAL |
17313' | MAS HUBLI EXP | 14:53:00' | 14:55:00' | CHENNAI CENTRAL | HUBLI JN |
17314' | UBL CHENNAI EXP | 10:23:00' | 10:25:00' | HUBLI JN | CHENNAI CENTRAL |
17605' | MAQ KCG EXPRESS | 10:30:00' | 10:32:00' | MANGALORE CNTL | KACHEGUDA |
17606' | KCG MAQ EXP | 18:30:00' | 18:31:00' | KACHEGUDA | MANGALORE CNTL |
17651' | KACHEGUDA EXP | 18:18:00' | 18:20:00' | CHENNAI EGMORE | KACHEGUDA |
17652' | KCG MS EXP | 04:55:00' | 05:00:00' | KACHEGUDA | CHENNAI EGMORE |
18189' | TATA ALLP EXP | 04:35:00' | 04:40:00' | TATANAGAR JN | ALLEPPEY |
18567' | VSKP QLN EXP | 23:00:00' | 23:10:00' | VISAKHAPATNAM | KOLLAM JN |
18568' | QLN VSKP EXP | 12:10:00' | 12:11:00' | KOLLAM JN | VISAKHAPATNAM |
19419' | MAS ADI EXPRESS | 21:03:00' | 21:05:00' | CHENNAI CENTRAL | AHMEDABAD JN |
19420' | ADI CHENNAI EXP | 15:33:00' | 15:35:00' | AHMEDABAD JN | CHENNAI CENTRAL |
22351' | PPTA YPR EXP | 15:38:00' | 15:40:00' | PATLIPUTRA | YESVANTPUR JN |
22352' | PATLIPUTRAEXP | 14:23:00' | 14:25:00' | YESVANTPUR JN | PATLIPUTRA |
22601' | SHIRDI EXPRESS | 11:13:00' | 11:15:00' | CHENNAI CENTRAL | SAINAGAR SHIRDI |
22602' | SNSI CHENNAI EX | 08:13:00' | 08:15:00' | SAINAGAR SHIRDI | CHENNAI CENTRAL |
22619' | BSP TEN EXPRESS | 10:45:00' | 10:46:00' | BILASPUR JN | TIRUNELVELI |
22625' | SBC DOUBLE DECK | 08:28:00' | 08:30:00' | CHENNAI CENTRAL | BANGALORE CY JN |
22626' | MAS DOUBLE DECK | 18:53:00' | 18:55:00' | BANGALORE CY JN | CHENNAI CENTRAL |
22637' | WEST COAST EXP | 12:33:00' | 12:35:00' | CHENNAI CENTRAL | MANGALORE CNTL |
22638' | WEST COAST EXP | 13:13:00' | 13:15:00' | MANGALORE CNTL | CHENNAI CENTRAL |
22639' | ALLEPPEY EXP | 21:43:00' | 21:45:00' | CHENNAI CENTRAL | ALLEPPEY |
22640' | CHENNAI EXPRESS | 04:23:00' | 04:25:00' | ALLEPPEY | CHENNAI CENTRAL |
22649' | YERCAUD EXPRESS | 23:48:00' | 23:50:00' | CHENNAI CENTRAL | ERODE JN |
22650' | YERCAUD EXP | 02:28:00' | 02:30:00' | ERODE JN | CHENNAI CENTRAL |
22651' | PALANI EXPRESS | 22:28:00' | 22:30:00' | CHENNAI CENTRAL | PALANI |
22652' | PALANI MAS EXP | 02:38:00' | 02:40:00' | PALANI | CHENNAI CENTRAL |
22681' | CHENNAI EXPRESS | 03:38:00' | 03:40:00' | MYSORE JN | CHENNAI CENTRAL |
22682' | MYSORE EXPRESS | 00:28:00' | 00:30:00' | CHENNAI CENTRAL | MYSORE JN |
22688' | CDG MDU SF EXP | 03:43:00' | 03:45:00' | CHANDIGARH | MADURAI JN |
22815' | BSP ERS S F EXP | 10:45:00' | 10:46:00' | BILASPUR JN | ERNAKULAM JN |
22816' | ERS BILASPUR EX | 20:01:00' | 20:02:00' | ERNAKULAM JN | BILASPUR JN |
Address
Address:
unction Point MAS / RU / KPD / CGL, State Highway 58, Station road, Arrakkonam, Chennai, Southern RailwayPhone number
Informations about ARAKKONAM train station
No of platforms : 8Halting Trains: 116 Nearest Airport: Chennai Meenambakkam Airport
At indiarailonline.com we do our best to provide you with usefull information about train stations in India If you see wrong or missing information: Please send us your up to date information. Do you want to share your experience about this train station?
Share: Suggest a modification!